Designer Size Charts
Bischof LUXE | size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 89 | 93 | 97 | 101 | 105 |
(2) Waist Circumference | 78 | 82 | 86 | 90 | 94 |
(3) Hip Circumference | 102 | 106 | 110 | 114 | 118 |
(4) Neck Base Circumference |
34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
(5) Shoulder Breadth | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
(6) Sleeve Length | 55.5 | 56 | 56.5 | 57 | 57.5 |
(7) Inside Leg | 71 | 72 | 73 | 74 | 75 |
Bischof | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 89 | 93 | 97 | 101 | 105 |
(2) Waist Circumference | 78 | 82 | 86 | 90 | 94 |
(3) Hip Circumference | 102 | 106 | 110 | 114 | 118 |
(4) Neck Base Circumference | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
(5) Shoulder Breadth | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
(6) Sleeve Length | 55.5 | 56 | 56.5 | 57 | 57.5 |
(7) Inside Leg | 71 | 72 | 73 | 74 | 75 |
Georgie Thomas | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 64.5 | 68.5 | 72.5 | 76.5 | 80.5 |
(3) Hip Circumference | 88 | 92 | 96 | 100 | 104 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 55.5 | 56 | 56.5 | 57 | 57.5 |
(7) Inside Leg | 76 | 77 | 78 | 79 | 80 |
Jolet | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 |
(3) Hip Circumference | 92 | 96 | 100 | 104 | 108 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 64 | 64.5 | 65 | 65.5 | 66 |
(7) Inside Leg | 85 | 86 | 87 | 88 | 89 |
Kuwaii | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 |
(3) Hip Circumference | 92 | 96 | 100 | 104 | 108 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 64 | 64.5 | 65 | 65.5 | 66 |
(7) Inside Leg | 85 | 86 | 87 | 88 | 89 |
Made In Donald | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 64.5 | 68.5 | 72.5 | 76.5 | 80.5 |
(3) Hip Circumference | 88 | 92 | 96 | 100 | 104 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 55.5 | 56 | 56.5 | 57 | 57.5 |
(7) Inside Leg | 76 | 77 | 78 | 79 | 80 |
Preap & Coutts | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference |
86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 |
(3) Hip Circumference | 92 | 96 | 100 | 104 | 108 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 64 | 64.5 | 65 | 65.5 | 66 |
(7) Inside Leg | 85 | 86 | 87 | 88 | 89 |
Sue Design | Size (8) | Size (10) | Size (12) | Size (14) | Size (16) |
(1) Bust Circumference | 86 | 90 | 94 | 98 | 102 |
(2) Waist Circumference | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 |
(3) Hip Circumference | 92 | 96 | 100 | 104 | 108 |
(4) Neck Base Circumference | 40 | 41 | 42 | 43 | 44 |
(5) Shoulder Breadth | 13 | 13.5 | 14 | 15 | 16 |
(6) Sleeve Length | 64 | 64.5 | 65 | 65.5 | 66 |
(7) Inside Leg | 85 | 86 | 87 | 88 | 89 |
Haven't found what you are looking for?
Refer to International Size Charts below
Women's Clothing Sizes
Dresses & Coats | |||||||||
U.S.A, Japan | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Great Britain, Hong Kong | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
& N.Z | |||||||||
Continental Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Australia | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Blouses & Sweaters
U.S.A, Japan | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
Great Britain | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Australia Continental Europe |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoes
Australia, Hong Kong, Japan | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
N.Z, & U.S.A | ||||||||
Great Britain | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
France | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |